| Sign In | Join Free | My xuijs.com |
|
Brand Name : Microtemp
Model Number : G4A01
Certification : UL VDE PSE CCC
Place of Origin : China
MOQ : 5000
Price : USD $0.1~$0.15 per piece
Payment Terms : T/T
Supply Ability : 50K pieces per month
Delivery Time : 15 days
Packaging Details : 500pcs per bag, 20000pcs per carton
Item Name : thermal fuse, thermal cutoff, thermal link
Part No. : G4A01
Voltage Rating : 250V
Current Rating : 10A
Tf : 66~240 Degree
Mounting Type : axial leaded
Blow Type : One shot operation
Case Type : Metal
UL Listed : Yes
RoHS Compliant : Yes
Halogen free : Yes
MPQ : 500pcs
MOQ : 5000pcs
G4A01 thermal link Long Leads Microtemp TCO Fuse for Temperature Protection
MICROTEMP Thermal Cutoffs are designed for thermal protection as electrical cut off
Product Description
| Item | thermal fuse, thermal cutoff, thermal link |
| Body Tyle | Metal |
| Lead Dia | 1mm |
| Lead Length | see table 3 |
| Current Rating | 10A@250VAC |
| Mounting Type | axial leaded |
| Body Dia | 4mm |
| Body Length | 14.7mm |
| Certifications | UL VDE |
Specification
| Tf ºC | G4A01 | Th ºC | Tm ºC |
| 72 | G4A01072C | 57 | 100 |
| 73 | G4A01073C | 58 | 100 |
| 77 | G4A01077C | 62 | 300 |
| 84 | G4A01084C | 69 | 220 |
| 91 | G4A01091C | 76 | 300 |
| 93 | G4A01093C | 78 | 300 |
| 98 | G4A01098C | 83 | 300 |
| 104 | G4A01104C | 89 | 200 |
| 110 | G4A01110C | 95 | 240 |
| 117 | G4A01117C | 102 | 240 |
| 121 | G4A01121C | 106 | 300 |
| 125 | G4A01125C | 110 | 185 |
| 128 | G4A01128C | 113 | 205 |
| 134 | G4A01134C | 119 | 205 |
| 141 | G4A01141C | 126 | 205 |
| 144 | G4A01144C | 129 | 300 |
| 152 | G4A01152C | 137 | 205 |
| 158 | G4A01158C | 143 | 240 |
| 167 | G4A01167C | 152 | 210 |
| 172 | G4A01172C | 157 | 310 |
| 184 | G4A01184C | 169 | 240 |
| 190 | G4A01190C | 175 | 350 |
| 192 | G4A01192C | 177 | 210 |
| 205 | G4A01205C | 190 | 310 |
| 216 | G4A01216C | 200 | 450 |
| 229 | G4A01229C | 200 | 450 |
| 240 | G4A01240C | 200 | 450 |
| 257 | G4A01257C | 220 | 470 |
Dimension

Leads length can be customized
Electrical Ratings
| Series | G4 | G5 | |
| Agency | Resistive | Inductive | Resistive |
| UL/CSA | 21A/240VAC | 8A/250VAC | 20A/250VAC |
| 10A/250VAC | 14A/120VAC | 25A/120VAC | |
| 15A/120AC | 21A/240VAC | ||
| 5A/24VDC | 20A/277VAC | ||
| VDE | 10A/250VAC | 8A/250VAC | 20A/250VAC |
| CCC | 5A/24VDC | 8A/250VAC | 20A/250VAC |
| 10A/250VAC | |||
| PSE JET | 10A/250VAC | 15A/250VAC | |
Standard Package
500pcs per bag, 20000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea


G4A01 thermal link Long Leads Microtemp TCO Fuse for Temperature Protection
G4A01 thermal link Long Leads Microtemp TCO Fuse for Temperature Protection
|
|
G4A01 Thermal Link Long Leads Microtemp TCO Fuse For Temperature Protection Images |